Diagnostics
HEALTH CENTER 4
Visual diagnostics
Digital X-ray examination | 7 - 27 EUR |
Digital lung roentgenoscopy | 7 EUR |
Digital dental roentgenoscopy | 7 EUR |
Digital roentgenography | 10 – 81 EUR |
Digital mammography | 42 EUR |
Bone mass density statement | 14 - 27 EUR |
Magnetic resonance (1,5 T) | 112 EUR |
Magnetic resonance imaging (3 T without contrast agent) | 197 - 203 EUR |
Whole body magnetic resonance imaging (3 T without contrast agent) | 413 - 548 EUR |
Multi - slice computer tomography | 92 - 230 EUR |
Vascular ultrasonography | 17 - 40 EUR |
Echocardiography | 40 EUR |
General ultrasonography | 16 - 75 EUR |
Sonoelastography | 16 EUR |
Gynecological ultrasonography | 28 - 31 EUR |
GENERAL HEALTH EXAMINATION (CHECK-UP)
General health examination program STANDARD - for women till the age of 45 | 244.60 EUR |
General health examination program STANDARD - for women after the age of 45 | 320.15 EUR |
General health examination program STANDARD - for men till the age of 45 | 211.10 EUR |
General health examination program STANDART - for men after the age of 45 | 228.75 EUR |
General health examination program BRONZE for women till the age of 45 | 354.75 EUR |
General health examination program BRONZE for smoking women till the age of 45 | 439.75 EUR |
General health examination program BRONZE for women after the age of 45 | 509.90 EUR |
General health examination program BRONZE for smoking women after the age of 45 | 594.90 €EUR |
General health examination program BRONZE for men till the age of 45 | 321.25 EUR |
General health examination program BRONZE for smoking men till the age of 45 | 406.25 EUR |
General health examination program BRONZE for men after the age of 45 | 427.30 EUR |
General health examination program BRONZE for smoking men after the age of 45 | 512.30 EUR |
General health examination program SILVER - for women till the age of 45 | 552.20 EUR |
General health examination program SILVER - for smoking women till the age of 45 | 598.20 EUR |
General health examination program SILVER - for women after the age of 45 | 639.70 EUR |
General health examination program SILVER - for smoking women after the age of 45 | 685.70 EUR |
General health examination program SILVER - for men till the age of 45 | 514.70 EUR |
General health examination program SILVER - for smoking men till the age of 45 | 560.70 EUR |
General health examination program SILVER - for men after the age of 45 | 553.10 EUR |
General health examination program SILVER - for smoking men after the age of 45 | 599.10 EUR |
General health examination program GOLD - for women till the age of 45 | 847.68 EUR |
General health examination program GOLD - for women after the age of 45 | 1178.28 EUR |
General health examination program GOLD - for men till the age of 45 | 805.53 EUR |
General health examination program GOLD - for men after the age of 45 | 1100.93 EUR |
General health examination program PLATINUM - for women till the age of 45 (Magnetic resonance imaging for the whole body MRI 3 T) | 1260.68 EUR |
General health examination program PLATINUM - for women after the age of 45 (Magnetic resonance imaging for the whole body MRI 3 T) | 1591.28 EUR |
General health examination program PLATINUM - for men till the age of 40 (Magnetic resonance imaging for the whole body MRI 3 T) | 1218.53 EUR |
General health examination program PLATINUM - for men after the age of 45 (Magnetic resonance imaging for the whole body MRI 3 T) | 1513.93 EUR |
General health examination program "Cardio-metabolic disease screening" | 506.41 EUR |
Physical fitness assessment with a stress test | 238.27 EUR |
Physical fitness assessment with a complex stress test without lactate determination | 288.27 EUR |
Physical fitness assessment for adults with a complex stress test with lactate determination | 298.27 EUR |
Endoscopic examinations
Fibergastroscopy | 75 EUR |
Colonoscopy | 73 - 104 EUR |
Hysteroscopy | 222 EUR |
Diagnostic laparoscopy | 374 EUR |
Functional diagnostics
ECG with physical load | 37 EUR |
Holter monitoring | 34 EUR |
Electroencephalography examination | 45 - 50 EUR |
Cardiotocography | 18 EUR |
Diagnostics of external breathing functions | 11 EUR |
Audiometry | 9 EUR |
Polysomnography | 114 - 228 EUR |
MEDICAL COMPANY ARS
Visual diagnostics
Digital X-ray examination | 7 - 27 EUR |
Digital lung roentgenoscopy | 7 EUR |
Digital dental roentgenoscopy | 7 EUR |
Digital roentgenography | 10 – 81 EUR |
Digital mammography | 42 EUR |
Bone mass density statement | 14 - 27 EUR |
Magnetic resonance (1,5 T) | 112 EUR |
Magnetic resonance imaging (3 T without contrast agent) | 197 - 203 EUR |
Whole body magnetic resonance imaging (3 T without contrast agent) | 413 - 548 EUR |
Multi - slice computer tomography | 92 - 230 EUR |
Vascular ultrasonography | 17 - 40 EUR |
Echocardiography | 40 EUR |
General ultrasonography | 16 - 75 EUR |
Sonoelastography | 16 EUR |
Gynecological ultrasonography | 28 - 31 EUR |
Endoscopic examinations
Fibergastroscopy | 75 EUR |
Colonoscopy | 73 - 104 EUR |
Hysteroscopy | 222 EUR |
Diagnostic laparoscopy | 374 EUR |
Functional diagnostics
ECG with physical load | 37 EUR |
Holter monitoring | 34 EUR |
Electroencephalography examination | 45 - 50 EUR |
Cardiotocography | 18 EUR |
Diagnostics of external breathing functions | 11 EUR |
Audiometry | 9 EUR |
Polysomnography | 114 - 228 EUR |
GENERAL HEALTH EXAMINATION (CHECK-UP)
General health examination program STANDARD - for women till the age of 45 | 244.60 EUR |
General health examination program STANDARD - for women after the age of 45 | 320.15 EUR |
General health examination program STANDARD - for men till the age of 45 | 211.10 EUR |
General health examination program STANDART - for men after the age of 45 | 228.75 EUR |
General health examination program BRONZE for women till the age of 45 | 354.75 EUR |
General health examination program BRONZE for smoking women till the age of 45 | 439.75 EUR |
General health examination program BRONZE for women after the age of 45 | 509.90 EUR |
General health examination program BRONZE for smoking women after the age of 45 | 594.90 €EUR |
General health examination program BRONZE for men till the age of 45 | 321.25 EUR |
General health examination program BRONZE for smoking men till the age of 45 | 406.25 EUR |
General health examination program BRONZE for men after the age of 45 | 427.30 EUR |
General health examination program BRONZE for smoking men after the age of 45 | 512.30 EUR |
General health examination program SILVER - for women till the age of 45 | 552.20 EUR |
General health examination program SILVER - for smoking women till the age of 45 | 598.20 EUR |
General health examination program SILVER - for women after the age of 45 | 639.70 EUR |
General health examination program SILVER - for smoking women after the age of 45 | 685.70 EUR |
General health examination program SILVER - for men till the age of 45 | 514.70 EUR |
General health examination program SILVER - for smoking men till the age of 45 | 560.70 EUR |
General health examination program SILVER - for men after the age of 45 | 553.10 EUR |
General health examination program SILVER - for smoking men after the age of 45 | 599.10 EUR |
General health examination program GOLD - for women till the age of 45 | 847.68 EUR |
General health examination program GOLD - for women after the age of 45 | 1178.28 EUR |
General health examination program GOLD - for men till the age of 45 | 805.53 EUR |
General health examination program GOLD - for men after the age of 45 | 1100.93 EUR |
General health examination program PLATINUM - for women till the age of 45 (Magnetic resonance imaging for the whole body MRI 3 T) | 1260.68 EUR |
General health examination program PLATINUM - for women after the age of 45 (Magnetic resonance imaging for the whole body MRI 3 T) | 1591.28 EUR |
General health examination program PLATINUM - for men till the age of 40 (Magnetic resonance imaging for the whole body MRI 3 T) | 1218.53 EUR |
General health examination program PLATINUM - for men after the age of 45 (Magnetic resonance imaging for the whole body MRI 3 T) | 1513.93 EUR |
General health examination program "Cardio-metabolic disease screening" | 506.41 EUR |
Physical fitness assessment with a stress test | 238.27 EUR |
Physical fitness assessment with a complex stress test without lactate determination | 288.27 EUR |
Physical fitness assessment for adults with a complex stress test with lactate determination | 298.27 EUR |
CAPITAL CLINIC RIGA
Visual diagnostics
Digital X-ray examination | 7 - 27 EUR |
Digital lung roentgenoscopy | 7 EUR |
Digital dental roentgenoscopy | 7 EUR |
Digital roentgenography | 10 – 81 EUR |
Digital mammography | 42 EUR |
Bone mass density statement | 14 - 27 EUR |
Magnetic resonance (1,5 T) | 112 EUR |
Magnetic resonance imaging (3 T without contrast agent) | 197 - 203 EUR |
Whole body magnetic resonance imaging (3 T without contrast agent) | 413 - 548 EUR |
Multi - slice computer tomography | 92 - 230 EUR |
Vascular ultrasonography | 17 - 40 EUR |
Echocardiography | 40 EUR |
General ultrasonography | 16 - 75 EUR |
Sonoelastography | 16 EUR |
Gynecological ultrasonography | 28 - 31 EUR |
Endoscopic examinations
Fibergastroscopy | 75 EUR |
Colonoscopy | 73 - 104 EUR |
Hysteroscopy | 222 EUR |
Diagnostic laparoscopy | 374 EUR |
Functional diagnostics
ECG with physical load | 37 EUR |
Holter monitoring | 34 EUR |
Electroencephalography examination | 45 - 50 EUR |
Cardiotocography | 18 EUR |
Diagnostics of external breathing functions | 11 EUR |
Audiometry | 9 EUR |
Polysomnography | 114 - 228 EUR |
GENERAL HEALTH EXAMINATION (CHECK-UP)
General health examination program STANDARD - for women till the age of 45 | 244.60 EUR |
General health examination program STANDARD - for women after the age of 45 | 320.15 EUR |
General health examination program STANDARD - for men till the age of 45 | 211.10 EUR |
General health examination program STANDART - for men after the age of 45 | 228.75 EUR |
General health examination program BRONZE for women till the age of 45 | 354.75 EUR |
General health examination program BRONZE for smoking women till the age of 45 | 439.75 EUR |
General health examination program BRONZE for women after the age of 45 | 509.90 EUR |
General health examination program BRONZE for smoking women after the age of 45 | 594.90 €EUR |
General health examination program BRONZE for men till the age of 45 | 321.25 EUR |
General health examination program BRONZE for smoking men till the age of 45 | 406.25 EUR |
General health examination program BRONZE for men after the age of 45 | 427.30 EUR |
General health examination program BRONZE for smoking men after the age of 45 | 512.30 EUR |
General health examination program SILVER - for women till the age of 45 | 552.20 EUR |
General health examination program SILVER - for smoking women till the age of 45 | 598.20 EUR |
General health examination program SILVER - for women after the age of 45 | 639.70 EUR |
General health examination program SILVER - for smoking women after the age of 45 | 685.70 EUR |
General health examination program SILVER - for men till the age of 45 | 514.70 EUR |
General health examination program SILVER - for smoking men till the age of 45 | 560.70 EUR |
General health examination program SILVER - for men after the age of 45 | 553.10 EUR |
General health examination program SILVER - for smoking men after the age of 45 | 599.10 EUR |
General health examination program GOLD - for women till the age of 45 | 847.68 EUR |
General health examination program GOLD - for women after the age of 45 | 1178.28 EUR |
General health examination program GOLD - for men till the age of 45 | 805.53 EUR |
General health examination program GOLD - for men after the age of 45 | 1100.93 EUR |
General health examination program PLATINUM - for women till the age of 45 (Magnetic resonance imaging for the whole body MRI 3 T) | 1260.68 EUR |
General health examination program PLATINUM - for women after the age of 45 (Magnetic resonance imaging for the whole body MRI 3 T) | 1591.28 EUR |
General health examination program PLATINUM - for men till the age of 40 (Magnetic resonance imaging for the whole body MRI 3 T) | 1218.53 EUR |
General health examination program PLATINUM - for men after the age of 45 (Magnetic resonance imaging for the whole body MRI 3 T) | 1513.93 EUR |
General health examination program "Cardio-metabolic disease screening" | 506.41 EUR |
Physical fitness assessment with a stress test | 238.27 EUR |
Physical fitness assessment with a complex stress test without lactate determination | 288.27 EUR |
Physical fitness assessment for adults with a complex stress test with lactate determination | 298.27 EUR |
Diagnostic imaging
Digital X-ray examination - of lungs, esophagus, stomach, abdomen.
Digital lung roentgenoscopy - diagnostics of lung diseases and prophylactic examinations.
Digital dental roentgenoscopy - examination performed in different views.
Digital roentgenography - statement of thorax, head trauma, bone fracture, contortion, deformation of side and bones, and arthrosis; functional projections of skull, snapshots of nasal side cavities, thoracic bone diagnostics; urinary tract and other examinations.
Digital mammography - prophylactic or clinical examination of women’s breast, giving the overview of the breasts in varied views.
Bone mass density statement - DEXA (dual energy X-ray absorptiometry) examination. Precise diagnostics for stating bone mass density of spinal vertebrae loins and both hipbones.
Magnetic resonance - visual examination harmless to human health, in which magnetic field and radiofrequency wave impulses are used for imaging.
Magnetic resonance imaging (3T):
- Head and head brain;
- Soft tissues of the neck;
- Thoracic organs;
- Abdominal or pelvic organs;
- Bile excretion system;
- Spine and spinal cord;
- Musculoskeletal system.
Whole body magnetic resonance imaging (3T).
Multi - slice computer tomography - examination of many parts of the body in cross sections (3D reconstructions).
Vascular ultrasonography - examination of cerebra, cervical blood vessels, arm and leg arteries and veins, abdominal aorta, vena cava and its branches.
Echocardiography - examination of the heart by applying ultra sound that gives the possibility to define the sizes of ventricles and auricle, contraction ability, scar or clot of blood existence and to evaluate the valve damages and function. Examination by applying 4D gives the possibility to see the heart from all the views.
General ultrasonography - examination of thyroid gland, breasts, abdomen, urinary tract and prostate.
Sonoelastography - non-invasive examination of the malignant lesions.
Gynecological ultrasonography - examination of women’s pelvic organs structure, prenatal care, fetus development, placenta and navel-cord condition by applying 2, 3 and 4 dimension ultrasound and color Doppler.
Endoscopic examination
Fibergastroscopy - examination of stomach and digestive tract in the case of disorders, anemia and weight loss. During the diagnostics it is possible to define esophagitis, gastritis, ulcers, benignant and malignant lesions.
Colposcopy - diagnostics of the incipient pathology of cervix uteri, precise cytological and histological sample taking under the control of colposcope.
Hysteroscopy – examination method of women’s internal organs. Precise diagnostics of benignant and malignant lesions.
Diagnostic laparoscopy – visualization of abdomen and pelvis and determination of pathology with the advanced HD technology. This method of diagnostics is performed by applying special video camera that is inserted into the abdomen through the anterior wall of the stomach via mini invasive cut. This is the unique method that helps to determine many diseases which is not possible to diagnose with other examination methods. During the laparoscopy procedure it is possible to take samples (biopsy) for precise diagnosis determination.
Functional diagnostic
ECG with physical load – shows the ability of the heart to stand the physical activity. During this procedure the cardiogram is written, the pulse is measured and other measurements are performed.
Holter monitoring - this procedure helps to control and evaluate the disorders in function of the heart and perform blood pressure monitoring (24 h).
Electroencephalography examination - the method that registers the biopotentials of cerbera.
Cardiotocography - evaluation of fetus condition, determination of heart function in fetus.
Diagnostics of external breathing functions - by applying spirograph. Determines the volume of the lungs, air flow speed in respiratory tract, is used for diagnostics in cases of chronic lung disease.
Audiometry - instrumental examination of auditory function.
Polysomnography - sleep diagnostics and the most suitable treatment method selection.